| No | Designation | Approved Carder | Actual Carder | Vacancies /Over |
| 01 | Divisional Secretary | 01 | 01 | - |
| 02 | Assistant Divisional Secretary | 01 | 01 | - |
| 03 | Accountant | 01 | 01 | 01 |
| 04 | Assistant Director(Planing) | 01 | 01 | - |
| 05 | Administrative Officer | 01 | 01 | - |
| 06 | Administrative Officer (Grama NIladari) | 01 | 01 | - |
| 07 | Development Officers - Central Government | 46 | 41 | 05 |
| Economic Development Officers | 65 | 67 | 02 | |
| 08 | Technicle Officers | 05 | 05 | - |
| 09 | Technicle Assistant | 01 | 01 | - |
| 10 | Developoment Coordinator | 01 | - | - |
| 11 | Information Technology & Communication Service | 01 | 02 | 01 |
| 12 | Manegment Assistant | 30 | 28 | 02 |
| 13 | Grama niladari | 59 | 45 | 14 |
| 14 | Office Assistant | 06 | 06 | - |
| 15 | Driver | 02 | 02 | - |














